General information
| Headquarter | Denmark | |
| International | International production facilities in seven countries. | |
| Affiliates or offices in 75 countries. | ||
| Workforce | More than 32,600 employees (December 2011). | |
| Approximately 43% of employees are located in Denmark (14,064) and 57% in the rest of the world (North America: 4,870, Japan & Korea: 1,010, International Operations: 4,549, China: 3,988, Europe: 4,151). | ||
| 18% within research and development 27% in production and production administration 37% in international sales and marketing 18% in administration | ||
| Product areas | Diabetes care Haemostasis management (NovoSeven®) Growth hormone therapy Hormone replacement therapy (HRT) | |
| Q4 sales* | 18,120 | |
| Annual sales** | 66,346 (See Annual Report for more information) | |
| Sales by business segment* | Diabetes care 13,960 Biopharmaceuticals 4,160 | |
| Sales by region* | Europe 4,998 North America 7,582 International Operations 2,463 China 1,300 Japan & Korea 1,777 | |
| Notes |
* million Danish kroner, Q4 results 2011 |
| ** million Danish kroner, full year results 2011 |
Novo Nordisk A/S
Bagsværd, Denmark,
CVR nr. 24 25 67 90











